<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Case You Were Feeling Optimistic Today&#8230;</title>
	<atom:link href="http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Conversations about the real estate industry, marketing, technology, and public policy</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mauirealestatesearch</title>
		<link>http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/#comment-2795</link>
		<dc:creator>mauirealestatesearch</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1884#comment-2795</guid>
		<description>Timely info, Rob. Way too many agents are walking around talking about how great the rebound is without taking any relevant data into account (foreclosure filings, unemployment)</description>
		<content:encoded><![CDATA[<p>Timely info, Rob. Way too many agents are walking around talking about how great the rebound is without taking any relevant data into account (foreclosure filings, unemployment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauirealestatesearch</title>
		<link>http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/#comment-2726</link>
		<dc:creator>mauirealestatesearch</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1884#comment-2726</guid>
		<description>Timely info, Rob. Way too many agents are walking around talking about how great the rebound is without taking any relevant data into account (foreclosure filings, unemployment)</description>
		<content:encoded><![CDATA[<p>Timely info, Rob. Way too many agents are walking around talking about how great the rebound is without taking any relevant data into account (foreclosure filings, unemployment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vine2winesd</title>
		<link>http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/#comment-2722</link>
		<dc:creator>vine2winesd</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1884#comment-2722</guid>
		<description>Seems good news lasts until noon EST, then something comes up that crushes the momentum.&lt;br&gt;&lt;br&gt;The May retail sales report was pretty were terrible as was the drop off in mortgage applications. Hang tight!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://money.cnn.com/2010/07/08/news/economy/consumer_credit/&quot; rel=&quot;nofollow&quot;&gt;http://money.cnn.com/2010/07/08/news/economy/co...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Seems good news lasts until noon EST, then something comes up that crushes the momentum.</p>
<p>The May retail sales report was pretty were terrible as was the drop off in mortgage applications. Hang tight!</p>
<p><a href="http://money.cnn.com/2010/07/08/news/economy/consumer_credit/" rel="nofollow">http://money.cnn.com/2010/07/08/news/economy/co&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHIAD</title>
		<link>http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/#comment-2721</link>
		<dc:creator>RHIAD</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1884#comment-2721</guid>
		<description>Fresh off of the presses- now its in Print.</description>
		<content:encoded><![CDATA[<p>Fresh off of the presses- now its in Print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention In Case You Were Feeling Optimistic Today… &#124; Notorious R.O.B. -- Topsy.com</title>
		<link>http://www.notorious-rob.com/2010/07/07/in-case-you-were-feeling-optimistic-today/#comment-2719</link>
		<dc:creator>Tweets that mention In Case You Were Feeling Optimistic Today… &#124; Notorious R.O.B. -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1884#comment-2719</guid>
		<description>[...] This post was mentioned on Twitter by Robert Hahn and Real Estate Feeds. Real Estate Feeds said: In Case You Were Feeling Optimistic Today…: If you’re feeling optimistic right now, thinking that the real estate... http://bit.ly/aWDAWA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Robert Hahn and Real Estate Feeds. Real Estate Feeds said: In Case You Were Feeling Optimistic Today…: If you’re feeling optimistic right now, thinking that the real estate&#8230; <a href="http://bit.ly/aWDAWA" rel="nofollow">http://bit.ly/aWDAWA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

