<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something Wicked, This Way Comes: Housing Market Signals</title>
	<atom:link href="http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Conversations about the real estate industry, marketing, technology, and public policy</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: In Case You Were Feeling Optimistic Today&#8230; &#124; Notorious R.O.B.</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2718</link>
		<dc:creator>In Case You Were Feeling Optimistic Today&#8230; &#124; Notorious R.O.B.</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2718</guid>
		<description>[...] things I&#8217;ve read in the past couple of days that make me a wee bit jittery.  Back in May, I wrote that there were some worrisome signs for the housing market.  These signs don&#8217;t make me any [...]</description>
		<content:encoded><![CDATA[<p>[...] things I&#8217;ve read in the past couple of days that make me a wee bit jittery.  Back in May, I wrote that there were some worrisome signs for the housing market.  These signs don&#8217;t make me any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trulia&#8217;s Rent vs. Buy Index: Fun With Numbers &#124; Notorious R.O.B.</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2684</link>
		<dc:creator>Trulia&#8217;s Rent vs. Buy Index: Fun With Numbers &#124; Notorious R.O.B.</dc:creator>
		<pubDate>Thu, 10 Jun 2010 05:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2684</guid>
		<description>[...]  The full list of the 50 cities is available here as a PDF.  Given the current economic trends, and the rising interest by consumers for rentals, this is a great time for people in real estate to be talking about renting vs. [...]</description>
		<content:encoded><![CDATA[<p>[...]  The full list of the 50 cities is available here as a PDF.  Given the current economic trends, and the rising interest by consumers for rentals, this is a great time for people in real estate to be talking about renting vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vine2winesd</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2762</link>
		<dc:creator>vine2winesd</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2762</guid>
		<description>Great blog!&lt;br&gt;&lt;br&gt;I totally agree with your post. I am new to your blog, but dont know if you have heard anything from Chris Thornburg from UCLA/Beacon Economics? He was bearish in his analyzes of this RE stuff way back in &#039;05ish and I agreed with him back then when the Kool Aid dam broke a couple of years later.&lt;br&gt;&lt;br&gt;Still more FAIL to come!</description>
		<content:encoded><![CDATA[<p>Great blog!</p>
<p>I totally agree with your post. I am new to your blog, but dont know if you have heard anything from Chris Thornburg from UCLA/Beacon Economics? He was bearish in his analyzes of this RE stuff way back in &#39;05ish and I agreed with him back then when the Kool Aid dam broke a couple of years later.</p>
<p>Still more FAIL to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vine2winesd</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2660</link>
		<dc:creator>vine2winesd</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2660</guid>
		<description>Great blog!&lt;br&gt;&lt;br&gt;I totally agree with your post. I am new to your blog, but dont know if you have heard anything from Chris Thornburg from UCLA/Beacon Economics? He was bearish in his analyzes of this RE stuff way back in &#039;05ish and I agreed with him back then when the Kool Aid dam broke a couple of years later.&lt;br&gt;&lt;br&gt;Still more FAIL to come!</description>
		<content:encoded><![CDATA[<p>Great blog!</p>
<p>I totally agree with your post. I am new to your blog, but dont know if you have heard anything from Chris Thornburg from UCLA/Beacon Economics? He was bearish in his analyzes of this RE stuff way back in &#39;05ish and I agreed with him back then when the Kool Aid dam broke a couple of years later.</p>
<p>Still more FAIL to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winnie Lau-Heath</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2643</link>
		<dc:creator>Winnie Lau-Heath</dc:creator>
		<pubDate>Thu, 27 May 2010 23:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2643</guid>
		<description>The Hitwise report totally reflected the real estate market in “Home &amp; Apt Rental”.   Homeowners may search for option to rent their property out completely or partially while &quot;awaiting&quot; loan MOD or selling.  On the other hand,  there are homeowners who walk away intentionally!  They buy better, bigger property at lower price, or go for leasing in the process of loan MOD or before foreclosure.  There is no legislation to restrict homeowners of doing so.   The market would not be stable until the problem inventory is cleared and lenders start to lend, again.</description>
		<content:encoded><![CDATA[<p>The Hitwise report totally reflected the real estate market in “Home &#038; Apt Rental”.   Homeowners may search for option to rent their property out completely or partially while &#8220;awaiting&#8221; loan MOD or selling.  On the other hand,  there are homeowners who walk away intentionally!  They buy better, bigger property at lower price, or go for leasing in the process of loan MOD or before foreclosure.  There is no legislation to restrict homeowners of doing so.   The market would not be stable until the problem inventory is cleared and lenders start to lend, again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Miller</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2642</link>
		<dc:creator>Jonathan Miller</dc:creator>
		<pubDate>Wed, 26 May 2010 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2642</guid>
		<description>Wow - I am ever late to your blues party Rob!  &lt;br&gt;&lt;br&gt;Great stuff and I concur with much of what you lay out here.  I&#039;d have to say I am less bearish than I was in early 2009 but still bearish.  As in we are not standing on a cliff. &lt;br&gt;&lt;br&gt; I keep looking at unemployment hovering at 10%, credit remaining very tight and the expiration of the housing stimulus ie tax credits that will cut out sales activity and press prices lower at the end of the year and next.  Foreclosures won&#039;t peak until next year.  Lenders are looking at CRE losses, credit card losses, auto loan losses, etc.  They are looking for reasons NOT to lend right now.  They will eventually revert to the underwriting mean but not for several years.  &lt;br&gt;&lt;br&gt;With all that floating around it seems like the best case scenario would be for the housing market to move sideways for the next few years - however the reality is, I&#039;m afraid, that housing will erode further over the next 2-3 years another 10-15% nationally.  How can prices trend higher as we keep reading in press release generated news releases?  I can&#039;t seem to do that math.&lt;br&gt;&lt;br&gt;However, depending on the market, it might not preclude me from buying (I&#039;m not looking to) if I view the market as a long term investment.  We all got so screwed up during the credit boom by viewing housing as speculative and a short term hold.  It&#039;s looking like we have 5 years of general weakness followed by 5 years of stability ahead of us and of course, several Yankee World Series Championships to experience to help us bide the time.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I am ever late to your blues party Rob!  </p>
<p>Great stuff and I concur with much of what you lay out here.  I&#39;d have to say I am less bearish than I was in early 2009 but still bearish.  As in we are not standing on a cliff. </p>
<p> I keep looking at unemployment hovering at 10%, credit remaining very tight and the expiration of the housing stimulus ie tax credits that will cut out sales activity and press prices lower at the end of the year and next.  Foreclosures won&#39;t peak until next year.  Lenders are looking at CRE losses, credit card losses, auto loan losses, etc.  They are looking for reasons NOT to lend right now.  They will eventually revert to the underwriting mean but not for several years.  </p>
<p>With all that floating around it seems like the best case scenario would be for the housing market to move sideways for the next few years &#8211; however the reality is, I&#39;m afraid, that housing will erode further over the next 2-3 years another 10-15% nationally.  How can prices trend higher as we keep reading in press release generated news releases?  I can&#39;t seem to do that math.</p>
<p>However, depending on the market, it might not preclude me from buying (I&#39;m not looking to) if I view the market as a long term investment.  We all got so screwed up during the credit boom by viewing housing as speculative and a short term hold.  It&#39;s looking like we have 5 years of general weakness followed by 5 years of stability ahead of us and of course, several Yankee World Series Championships to experience to help us bide the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio Leone style &#171; Closer To Pittsburgh</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2636</link>
		<dc:creator>Sergio Leone style &#171; Closer To Pittsburgh</dc:creator>
		<pubDate>Tue, 25 May 2010 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2636</guid>
		<description>[...] the Notorious R.O.B. (the site is worth a visit just for the name and the header [...]</description>
		<content:encoded><![CDATA[<p>[...] the Notorious R.O.B. (the site is worth a visit just for the name and the header [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robhahn</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2635</link>
		<dc:creator>robhahn</dc:creator>
		<pubDate>Tue, 25 May 2010 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2635</guid>
		<description>That&#039;s a very interesting point, Joe, on the hyperlocal vs. big RE websites...  Have you seen an increase on your own site Y-O-Y since July of 2009?  How much?  And is it a consistent increase month over month?&lt;br&gt;&lt;br&gt;That could explain quite a lot actually...&lt;br&gt;&lt;br&gt;-rsh</description>
		<content:encoded><![CDATA[<p>That&#39;s a very interesting point, Joe, on the hyperlocal vs. big RE websites&#8230;  Have you seen an increase on your own site Y-O-Y since July of 2009?  How much?  And is it a consistent increase month over month?</p>
<p>That could explain quite a lot actually&#8230;</p>
<p>-rsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeLoomer</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2634</link>
		<dc:creator>JoeLoomer</dc:creator>
		<pubDate>Tue, 25 May 2010 12:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2634</guid>
		<description>Hitwise only serves to prove the move from big-box sites to hyperlocal.  The little man has learned SEO and it&#039;s kicking the big-boys in the goolies.  You want a house in East Wherever?  Then you search for &quot;home in East Wherever.&quot;  There&#039;s a ten-spot on this that there&#039;s five local agents in your top ten results.  Ok, that&#039;s my take on Hitwise and the trending down of traffic (Hitwise doesn&#039;t index my site, yet I&#039;ve been between #2-#5 on Google for the last year for the top Keywords for our area).  &lt;br&gt;&lt;br&gt;The rest of your post does have my haunches all a-flutter - especially when - in the last week - two perfectly employed and thriving homeowners have called my wife about short-selling just to be rid of their home.</description>
		<content:encoded><![CDATA[<p>Hitwise only serves to prove the move from big-box sites to hyperlocal.  The little man has learned SEO and it&#39;s kicking the big-boys in the goolies.  You want a house in East Wherever?  Then you search for &#8220;home in East Wherever.&#8221;  There&#39;s a ten-spot on this that there&#39;s five local agents in your top ten results.  Ok, that&#39;s my take on Hitwise and the trending down of traffic (Hitwise doesn&#39;t index my site, yet I&#39;ve been between #2-#5 on Google for the last year for the top Keywords for our area).  </p>
<p>The rest of your post does have my haunches all a-flutter &#8211; especially when &#8211; in the last week &#8211; two perfectly employed and thriving homeowners have called my wife about short-selling just to be rid of their home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Ramus</title>
		<link>http://www.notorious-rob.com/2010/05/21/something-wicked-this-way-comes-housing-market-signals/#comment-2633</link>
		<dc:creator>Erica Ramus</dc:creator>
		<pubDate>Mon, 24 May 2010 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1817#comment-2633</guid>
		<description>Great post. But I am a broker, moving into bigger digs (long story) June 1. Now we&#039;d better sell like hell before it all goes to pot.</description>
		<content:encoded><![CDATA[<p>Great post. But I am a broker, moving into bigger digs (long story) June 1. Now we&#39;d better sell like hell before it all goes to pot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

