<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlueScape Search: A Half-Baked Solution In Search of a Problem</title>
	<atom:link href="http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Conversations about the real estate industry, marketing, technology, and public policy</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Graeme</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2781</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2781</guid>
		<description>Interesting... I think it might be the first attempt at Web 3.0 in real estate, but if so, they missed the point. The point is to bring relevent content to consumers naturally, not hide it behind a flash app. If they see me online, looking at &#039;pricey&#039; homes with &#039;beaches&#039; (based on tags or similar photos) and then they automatically presented further relevant listings &#039;in my area&#039;, then we are talking!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I think it might be the first attempt at Web 3.0 in real estate, but if so, they missed the point. The point is to bring relevent content to consumers naturally, not hide it behind a flash app. If they see me online, looking at &#39;pricey&#39; homes with &#39;beaches&#39; (based on tags or similar photos) and then they automatically presented further relevant listings &#39;in my area&#39;, then we are talking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2416</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2416</guid>
		<description>Interesting... I think it might be the first attempt at Web 3.0 in real estate, but if so, they missed the point. The point is to bring relevent content to consumers naturally, not hide it behind a flash app. If they see me online, looking at &#039;pricey&#039; homes with &#039;beaches&#039; (based on tags or similar photos) and then they automatically presented further relevant listings &#039;in my area&#039;, then we are talking!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I think it might be the first attempt at Web 3.0 in real estate, but if so, they missed the point. The point is to bring relevent content to consumers naturally, not hide it behind a flash app. If they see me online, looking at &#39;pricey&#39; homes with &#39;beaches&#39; (based on tags or similar photos) and then they automatically presented further relevant listings &#39;in my area&#39;, then we are talking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 9 Most Significant Real Estate Tech/Marketing Moments of 2009 &#124; Online Real Estate 101</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2246</link>
		<dc:creator>The 9 Most Significant Real Estate Tech/Marketing Moments of 2009 &#124; Online Real Estate 101</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2246</guid>
		<description>[...] criticizing the search as being a &#8220;half-baked solution in search of a problem&#8221;. The rest of Rob&#8217;s article is well worth reading when you have 15-30 minutes to take it all [...]</description>
		<content:encoded><![CDATA[<p>[...] criticizing the search as being a &#8220;half-baked solution in search of a problem&#8221;. The rest of Rob&#8217;s article is well worth reading when you have 15-30 minutes to take it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria T Pruitt</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2182</link>
		<dc:creator>Maria T Pruitt</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2182</guid>
		<description>I was also disturbed by the fact that you cannot move the floating photos around. &lt;BR&gt;&lt;BR&gt;I noticed that each time I visit the site to rate photos, I get new photos in place of ones I didn&#039;t like, but the ones I like stay in the rating queue. &lt;BR&gt;&lt;BR&gt;I am curious as to what exactly I am rating about the photo. Whether or not I actually like the photograph itself? Like is it good composition? Is it something I&#039;d hang on my wall? Whether I like the scene in the photograph? I rated the photos based on whether I liked the photo itself and I didn&#039;t particularly like the results it gave me. &lt;BR&gt;&lt;BR&gt;I wonder if you have an account on the site, if they collect profile / personality data and that is some how tied into the profile they have of you - and affects your search results.&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>I was also disturbed by the fact that you cannot move the floating photos around. </p>
<p>I noticed that each time I visit the site to rate photos, I get new photos in place of ones I didn&#39;t like, but the ones I like stay in the rating queue. </p>
<p>I am curious as to what exactly I am rating about the photo. Whether or not I actually like the photograph itself? Like is it good composition? Is it something I&#39;d hang on my wall? Whether I like the scene in the photograph? I rated the photos based on whether I liked the photo itself and I didn&#39;t particularly like the results it gave me. </p>
<p>I wonder if you have an account on the site, if they collect profile / personality data and that is some how tied into the profile they have of you &#8211; and affects your search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcohenmn</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2179</link>
		<dc:creator>mcohenmn</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2179</guid>
		<description>When I heard about the BlueScape search I first thought it would be something else entirely - showing pictures of *homes* or *neighborhoods* to ascertain preferences using tags/metadata. I figured they would be using relevant pictures so that regardless of the search criteria a user normally entered (apartments, urban neighborhoods) they seemed to prefer pictures of suburban homes and neighborhoods and always liked two story Victorian homes and never ranch-style houses and the search would be sensibly adjusted to reflect that. I thought this type of technology would be used to supplement existing structured search. I guess I was wrong, and like you, I don&#039;t understand what problem they are trying to solve with this implementation.</description>
		<content:encoded><![CDATA[<p>When I heard about the BlueScape search I first thought it would be something else entirely &#8211; showing pictures of *homes* or *neighborhoods* to ascertain preferences using tags/metadata. I figured they would be using relevant pictures so that regardless of the search criteria a user normally entered (apartments, urban neighborhoods) they seemed to prefer pictures of suburban homes and neighborhoods and always liked two story Victorian homes and never ranch-style houses and the search would be sensibly adjusted to reflect that. I thought this type of technology would be used to supplement existing structured search. I guess I was wrong, and like you, I don&#39;t understand what problem they are trying to solve with this implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2178</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2178</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by RESuperNews: BlueScape Search: A Half-Baked Solution In Search of a Problem: Coldwell Banker just released its beta site (beta.c... http://bit.ly/5y9GWx...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by RESuperNews: BlueScape Search: A Half-Baked Solution In Search of a Problem: Coldwell Banker just released its beta site (beta.c&#8230; <a href="http://bit.ly/5y9GWx.." rel="nofollow">http://bit.ly/5y9GWx..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Carr</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2177</link>
		<dc:creator>Kristen Carr</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2177</guid>
		<description>Read your post - which rocked, BTW.  I did the BlueScape search as well and also got the Terrell, TX prop.  My guess is you can select the images now (in the Beta version) but the results are canned.  Anyone who knows me knows I selected beach/water/warm pics - nothing near Dallas, I promise!</description>
		<content:encoded><![CDATA[<p>Read your post &#8211; which rocked, BTW.  I did the BlueScape search as well and also got the Terrell, TX prop.  My guess is you can select the images now (in the Beta version) but the results are canned.  Anyone who knows me knows I selected beach/water/warm pics &#8211; nothing near Dallas, I promise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg_S</title>
		<link>http://www.notorious-rob.com/2009/12/04/bluescape-search-a-half-baked-solution-in-search-of-a-problem/#comment-2176</link>
		<dc:creator>Greg_S</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1541#comment-2176</guid>
		<description>&quot;The whole BlueScape Search thing has the feel of someone at Coldwell Banker seeing a cool Flash module for showing photos online and trying to find a way to justify putting it online. &quot;&lt;br&gt;&lt;br&gt;Nailed it.&lt;br&gt;&lt;br&gt;An example of a marketing person driving a business decision without considering the business problem.  My guess is they are trying to figure out why there aren&#039;t many searches on their site and tried to come up with a unique way to &quot;improve&quot; that problem.  The real problem is they have too few listings.  You probably were shown a house near Dallas because they don&#039;t have any listings near the Gulf.  If they didn&#039;t make their IDX listings so hard to reach on their current site and actually showed more listings they would solve their problem without having to field a cumbersome part Pandora/Tivo/Trulia mashup.  It doesn&#039;t look like they connected their IDX listings to this either.</description>
		<content:encoded><![CDATA[<p>&#8220;The whole BlueScape Search thing has the feel of someone at Coldwell Banker seeing a cool Flash module for showing photos online and trying to find a way to justify putting it online. &#8220;</p>
<p>Nailed it.</p>
<p>An example of a marketing person driving a business decision without considering the business problem.  My guess is they are trying to figure out why there aren&#39;t many searches on their site and tried to come up with a unique way to &#8220;improve&#8221; that problem.  The real problem is they have too few listings.  You probably were shown a house near Dallas because they don&#39;t have any listings near the Gulf.  If they didn&#39;t make their IDX listings so hard to reach on their current site and actually showed more listings they would solve their problem without having to field a cumbersome part Pandora/Tivo/Trulia mashup.  It doesn&#39;t look like they connected their IDX listings to this either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

