<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realogy Dodges A Bullet; Future Looks Good</title>
	<atom:link href="http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Conversations about the real estate industry, marketing, technology, and public policy</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rossmatt</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2826</link>
		<dc:creator>rossmatt</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2826</guid>
		<description>I am a franchisee... What bothers me.. Realogy has cut all TV ads, and our website sucks.. with tools that are lame.. and not up to speed with technology..  I can understand why.. with the economy as it is .. But Realogy needs to work and lower their fees.. to keep the small companies in business. &lt;br&gt;One dollar better than none.. But they are running us out of business quickly..because we can not afford the minimum.. naf and royality fees..    Then they spend money... fighting... and then end up at court .. with settlement.. being pennies on the dollar....  HELLO  Wake up.. Corporate world.. C21 are falling all over the country..</description>
		<content:encoded><![CDATA[<p>I am a franchisee&#8230; What bothers me.. Realogy has cut all TV ads, and our website sucks.. with tools that are lame.. and not up to speed with technology..  I can understand why.. with the economy as it is .. But Realogy needs to work and lower their fees.. to keep the small companies in business. <br />One dollar better than none.. But they are running us out of business quickly..because we can not afford the minimum.. naf and royality fees..    Then they spend money&#8230; fighting&#8230; and then end up at court .. with settlement.. being pennies on the dollar&#8230;.  HELLO  Wake up.. Corporate world.. C21 are falling all over the country..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossmatt</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2457</link>
		<dc:creator>rossmatt</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2457</guid>
		<description>I am a franchisee... What bothers me.. Realogy has cut all TV ads, and our website sucks.. with tools that are lame.. and not up to speed with technology..  I can understand why.. with the economy as it is .. But Realogy needs to work and lower their fees.. to keep the small companies in business. &lt;br&gt;One dollar better than none.. But they are running us out of business quickly..because we can not afford the minimum.. naf and royality fees..    Then they spend money... fighting... and then end up at court .. with settlement.. being pennies on the dollar....  HELLO  Wake up.. Corporate world.. C21 are falling all over the country..</description>
		<content:encoded><![CDATA[<p>I am a franchisee&#8230; What bothers me.. Realogy has cut all TV ads, and our website sucks.. with tools that are lame.. and not up to speed with technology..  I can understand why.. with the economy as it is .. But Realogy needs to work and lower their fees.. to keep the small companies in business. <br />One dollar better than none.. But they are running us out of business quickly..because we can not afford the minimum.. naf and royality fees..    Then they spend money&#8230; fighting&#8230; and then end up at court .. with settlement.. being pennies on the dollar&#8230;.  HELLO  Wake up.. Corporate world.. C21 are falling all over the country..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robhahn</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2169</link>
		<dc:creator>robhahn</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2169</guid>
		<description>&quot;What good are revenues without profits?&quot;&lt;br&gt;&lt;br&gt;Well, first, they did post profits in Q3.  But more importantly, revenues generate cashflow.  Realogy has debts to pay -- $3B worth -- and generating $318m YTD in cashflow to pay those creditors is a good thing for all involved.&lt;br&gt;&lt;br&gt;As to the &quot;assets&quot; vs. &quot;assets&quot;, you&#039;re taking the terms out of context, KathLEEN (hehe, sorry about that).  In the first graf, assets are meant in the context of a liquidation proceeding; in the second, it includes the intellectual property, goodwill, etc. that generate cashflow.&lt;br&gt;&lt;br&gt;Finally, the future looks bright to me because the major reason why Realogy is posting losses is debt service.  If you look on the 10-Q, you find that for first 9 months of 2008, Realogy had interest expenses of $468m and posted a loss of ($210m); for first 9 months of 2009, they had $430m in interest expense and ($216m) in losses.  It sucks for the shareholders and employees of Realogy, perhaps, since that $430m could have gone to them, but as a going concern, Realogy isn&#039;t doing that badly.&lt;br&gt;&lt;br&gt;It&#039;s like the family that overextended on a mortgage, is now underwater, but is still making monthly payments -- while skipping meals out, vacations, and a new car.  Then the bank comes along and restructures the mortgage so as to prevent them from going into foreclosure, with promises of more restructurings if the husband loses his job.  Yeah, I&#039;d say the future looks pretty good.&lt;br&gt;&lt;br&gt;But that&#039;s just me -- not saying invest in Realogy securities, but things don&#039;t look grim and dire.&lt;br&gt;&lt;br&gt;-rsh</description>
		<content:encoded><![CDATA[<p>&#8220;What good are revenues without profits?&#8221;</p>
<p>Well, first, they did post profits in Q3.  But more importantly, revenues generate cashflow.  Realogy has debts to pay &#8212; $3B worth &#8212; and generating $318m YTD in cashflow to pay those creditors is a good thing for all involved.</p>
<p>As to the &#8220;assets&#8221; vs. &#8220;assets&#8221;, you&#39;re taking the terms out of context, KathLEEN (hehe, sorry about that).  In the first graf, assets are meant in the context of a liquidation proceeding; in the second, it includes the intellectual property, goodwill, etc. that generate cashflow.</p>
<p>Finally, the future looks bright to me because the major reason why Realogy is posting losses is debt service.  If you look on the 10-Q, you find that for first 9 months of 2008, Realogy had interest expenses of $468m and posted a loss of ($210m); for first 9 months of 2009, they had $430m in interest expense and ($216m) in losses.  It sucks for the shareholders and employees of Realogy, perhaps, since that $430m could have gone to them, but as a going concern, Realogy isn&#39;t doing that badly.</p>
<p>It&#39;s like the family that overextended on a mortgage, is now underwater, but is still making monthly payments &#8212; while skipping meals out, vacations, and a new car.  Then the bank comes along and restructures the mortgage so as to prevent them from going into foreclosure, with promises of more restructurings if the husband loses his job.  Yeah, I&#39;d say the future looks pretty good.</p>
<p>But that&#39;s just me &#8212; not saying invest in Realogy securities, but things don&#39;t look grim and dire.</p>
<p>-rsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Buckley</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2168</link>
		<dc:creator>Kathleen Buckley</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2168</guid>
		<description>What good are revenues without profits? &lt;br&gt;&lt;br&gt; &quot;Realogy has next to no assets.  Really.  If you think about their business model, as a franchisor of service businesses, their main assets are the brand names and the people who work at their various company-owned stores or franchisees.&quot;&lt;br&gt;&lt;br&gt;&quot;They still have major assets in our space.&quot;&lt;br&gt;&lt;br&gt;So which is it Notorious, they have no assets or they have major assets?&lt;br&gt;&lt;br&gt;Still not buying into the whole idea that the future looks bright because your creditors get nothing if you fold.  If I&#039;m reading your figures correctly, Realogy has something like $3.02 billion in debt?  Yes I would say they own the creditors, and they can easily take those creditors down, just like my partner and I took down the bank who made the mistake of lending us too much money.  &lt;br&gt;&lt;br&gt;That doesn&#039;t augur well at all and, just to be provocative, I&#039;d say your title borders on disinformation.&lt;br&gt;&lt;br&gt;Wait..., Kathy?  Did you call me KATHY?!  That&#039;s it: I&#039;m unfollowing you @RobHahn.</description>
		<content:encoded><![CDATA[<p>What good are revenues without profits? </p>
<p> &#8220;Realogy has next to no assets.  Really.  If you think about their business model, as a franchisor of service businesses, their main assets are the brand names and the people who work at their various company-owned stores or franchisees.&#8221;</p>
<p>&#8220;They still have major assets in our space.&#8221;</p>
<p>So which is it Notorious, they have no assets or they have major assets?</p>
<p>Still not buying into the whole idea that the future looks bright because your creditors get nothing if you fold.  If I&#39;m reading your figures correctly, Realogy has something like $3.02 billion in debt?  Yes I would say they own the creditors, and they can easily take those creditors down, just like my partner and I took down the bank who made the mistake of lending us too much money.  </p>
<p>That doesn&#39;t augur well at all and, just to be provocative, I&#39;d say your title borders on disinformation.</p>
<p>Wait&#8230;, Kathy?  Did you call me KATHY?!  That&#39;s it: I&#39;m unfollowing you @RobHahn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robhahn</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2167</link>
		<dc:creator>robhahn</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2167</guid>
		<description>Ah, but Kathy, you&#039;re ignoring the fact that bankruptcy was in the cards in Q3 of 2009.  The lenders chose not to go down that road, and elected to save Realogy instead, taking 68 cents on the dollar and lower priority, in exchange for 2.5% more in annual rate.  What it augurs is that Realogy&#039;s creditors are very unlikely to play hardball with Realogy going forward.  That looks good.&lt;br&gt;&lt;br&gt;Plus, you make it sound like Realogy is just some little brokerage with nothing much going for it.  Even in a horrible housing market, these guys did $1.17b in revenues.  They still have major assets in our space.  That augurs very well indeed.&lt;br&gt;&lt;br&gt;You know what they say: owe $100K, and the bank owns you.  Owe $100m, and you own the bank.&lt;br&gt;&lt;br&gt;-rsh</description>
		<content:encoded><![CDATA[<p>Ah, but Kathy, you&#39;re ignoring the fact that bankruptcy was in the cards in Q3 of 2009.  The lenders chose not to go down that road, and elected to save Realogy instead, taking 68 cents on the dollar and lower priority, in exchange for 2.5% more in annual rate.  What it augurs is that Realogy&#39;s creditors are very unlikely to play hardball with Realogy going forward.  That looks good.</p>
<p>Plus, you make it sound like Realogy is just some little brokerage with nothing much going for it.  Even in a horrible housing market, these guys did $1.17b in revenues.  They still have major assets in our space.  That augurs very well indeed.</p>
<p>You know what they say: owe $100K, and the bank owns you.  Owe $100m, and you own the bank.</p>
<p>-rsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Buckley</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2166</link>
		<dc:creator>Kathleen Buckley</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2166</guid>
		<description>So the fact a lender, likely faced with the unappetizing alternative of losing everything in bankruptcy, swapped out Toggle Notes for higher rate Second Lien notes in order to keep the Realogy debt to income ratio 5:1 &quot;augurs a promising future&quot;?  Toggle note interest rates at 11%+ and Second Lien notes at 13.5%? Paying $318M in interest YTD? The future of such a company looks good to you? If this is considered successful, then I am very alarmed.&lt;br&gt;&lt;br&gt;How much of corporate America is like this?  Holy cow my little debt free, modest profit generating brokerage firm never looked so good to me.</description>
		<content:encoded><![CDATA[<p>So the fact a lender, likely faced with the unappetizing alternative of losing everything in bankruptcy, swapped out Toggle Notes for higher rate Second Lien notes in order to keep the Realogy debt to income ratio 5:1 &#8220;augurs a promising future&#8221;?  Toggle note interest rates at 11%+ and Second Lien notes at 13.5%? Paying $318M in interest YTD? The future of such a company looks good to you? If this is considered successful, then I am very alarmed.</p>
<p>How much of corporate America is like this?  Holy cow my little debt free, modest profit generating brokerage firm never looked so good to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2165</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2165</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by robhahn: New Notorious: Realogy Dodges a Bullet (Future looks good)  http://bit.ly/8L1jph...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by robhahn: New Notorious: Realogy Dodges a Bullet (Future looks good)  <a href="http://bit.ly/8L1jph.." rel="nofollow">http://bit.ly/8L1jph..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike simonsen</title>
		<link>http://www.notorious-rob.com/2009/12/01/realogy-dodges-a-bullet-future-looks-good/#comment-2164</link>
		<dc:creator>mike simonsen</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1531#comment-2164</guid>
		<description>Ahh the ol&#039; Senior Toggle Note Exchange trick.  I wonder if I can subordinate the senior PIK toggle notes I have outstanding on my house.</description>
		<content:encoded><![CDATA[<p>Ahh the ol&#39; Senior Toggle Note Exchange trick.  I wonder if I can subordinate the senior PIK toggle notes I have outstanding on my house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

