<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brokerage Models: A Mathematical Analysis, Part 2</title>
	<atom:link href="http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>On Marketing, Technology, and Real Estate</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Isaac W Kyle</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-1952</link>
		<dc:creator>Isaac W Kyle</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-1952</guid>
		<description>Jason, Where are you located? Anyone else interested in a model similar to this one?</description>
		<content:encoded><![CDATA[<p>Jason, Where are you located? Anyone else interested in a model similar to this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac W Kyle</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-4648</link>
		<dc:creator>Isaac W Kyle</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-4648</guid>
		<description>Jason, Where are you located? Anyone else interested in a model similar to this one?</description>
		<content:encoded><![CDATA[<p>Jason, Where are you located? Anyone else interested in a model similar to this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo Street</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-1736</link>
		<dc:creator>Margo Street</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-1736</guid>
		<description>If my memory serves me right I recalled similar firm in NY State that file bankruptcy! Too many listings that did not sale and you can guess the rest of the story.
I love the idea of gathering the hard working agent/broker TerraFirma is not off at all. 
The Concept works and this is the time to bring something new! Sellers would be happy to see a higher bottom line.</description>
		<content:encoded><![CDATA[<p>If my memory serves me right I recalled similar firm in NY State that file bankruptcy! Too many listings that did not sale and you can guess the rest of the story.<br />
I love the idea of gathering the hard working agent/broker TerraFirma is not off at all.<br />
The Concept works and this is the time to bring something new! Sellers would be happy to see a higher bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo Street</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-4647</link>
		<dc:creator>Margo Street</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-4647</guid>
		<description>If my memory serves me right I recalled similar firm in NY State that file bankruptcy! Too many listings that did not sale and you can guess the rest of the story.
I love the idea of gathering the hard working agent/broker TerraFirma is not off at all. 
The Concept works and this is the time to bring something new! Sellers would be happy to see a higher bottom line.</description>
		<content:encoded><![CDATA[<p>If my memory serves me right I recalled similar firm in NY State that file bankruptcy! Too many listings that did not sale and you can guess the rest of the story.<br />
I love the idea of gathering the hard working agent/broker TerraFirma is not off at all.<br />
The Concept works and this is the time to bring something new! Sellers would be happy to see a higher bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hawes</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-1726</link>
		<dc:creator>Tom Hawes</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-1726</guid>
		<description>An interesting path to the right answer.  Your most basic assumptions are flawed, but your overall conclusion is correct.  I do what you are describing for a living - helping brokers find a business model that &quot;pencils-out&quot; based on their markets.  The use of the Team Model (regardless of size) you describe, with its economies of scale, almost always trumps the &quot;Standard&quot; Traditional Model (except in very dynamic markets).  However, the buyer/seller ratio is backwards, the number of Associates is way too high and the pay for quality way too low.  The other major issue is lead management which you let TerraFirma have too much credit for because even the most succesful &quot;Partners&quot; fail at the process.
All that said, it is good to see someone engaging in right-thinking at the brokerage level. Keep it up.</description>
		<content:encoded><![CDATA[<p>An interesting path to the right answer.  Your most basic assumptions are flawed, but your overall conclusion is correct.  I do what you are describing for a living &#8211; helping brokers find a business model that &#8220;pencils-out&#8221; based on their markets.  The use of the Team Model (regardless of size) you describe, with its economies of scale, almost always trumps the &#8220;Standard&#8221; Traditional Model (except in very dynamic markets).  However, the buyer/seller ratio is backwards, the number of Associates is way too high and the pay for quality way too low.  The other major issue is lead management which you let TerraFirma have too much credit for because even the most succesful &#8220;Partners&#8221; fail at the process.<br />
All that said, it is good to see someone engaging in right-thinking at the brokerage level. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hawes</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-4646</link>
		<dc:creator>Tom Hawes</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-4646</guid>
		<description>An interesting path to the right answer.  Your most basic assumptions are flawed, but your overall conclusion is correct.  I do what you are describing for a living - helping brokers find a business model that &quot;pencils-out&quot; based on their markets.  The use of the Team Model (regardless of size) you describe, with its economies of scale, almost always trumps the &quot;Standard&quot; Traditional Model (except in very dynamic markets).  However, the buyer/seller ratio is backwards, the number of Associates is way too high and the pay for quality way too low.  The other major issue is lead management which you let TerraFirma have too much credit for because even the most succesful &quot;Partners&quot; fail at the process.
All that said, it is good to see someone engaging in right-thinking at the brokerage level. Keep it up.</description>
		<content:encoded><![CDATA[<p>An interesting path to the right answer.  Your most basic assumptions are flawed, but your overall conclusion is correct.  I do what you are describing for a living &#8211; helping brokers find a business model that &#8220;pencils-out&#8221; based on their markets.  The use of the Team Model (regardless of size) you describe, with its economies of scale, almost always trumps the &#8220;Standard&#8221; Traditional Model (except in very dynamic markets).  However, the buyer/seller ratio is backwards, the number of Associates is way too high and the pay for quality way too low.  The other major issue is lead management which you let TerraFirma have too much credit for because even the most succesful &#8220;Partners&#8221; fail at the process.<br />
All that said, it is good to see someone engaging in right-thinking at the brokerage level. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lopez</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-1725</link>
		<dc:creator>Jason Lopez</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-1725</guid>
		<description>I have actually been putting a list of Rainmakers together in my mind.  I like the idea of each Rainmaker bringing seed money to the table to cover initial start up...but there are certainly sources out there.  I like this concept a lot...mainly because it could roll out on a small level and scale up over time.  Maybe the Associates that produce enough to become partners eventually can also contribute seed money like the original partners did...or even make that contribution through their bonus or commissions they earn.  Lot&#039;s of ways to make it work...and be hugely profitable.</description>
		<content:encoded><![CDATA[<p>I have actually been putting a list of Rainmakers together in my mind.  I like the idea of each Rainmaker bringing seed money to the table to cover initial start up&#8230;but there are certainly sources out there.  I like this concept a lot&#8230;mainly because it could roll out on a small level and scale up over time.  Maybe the Associates that produce enough to become partners eventually can also contribute seed money like the original partners did&#8230;or even make that contribution through their bonus or commissions they earn.  Lot&#8217;s of ways to make it work&#8230;and be hugely profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lopez</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-4645</link>
		<dc:creator>Jason Lopez</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-4645</guid>
		<description>I have actually been putting a list of Rainmakers together in my mind.  I like the idea of each Rainmaker bringing seed money to the table to cover initial start up...but there are certainly sources out there.  I like this concept a lot...mainly because it could roll out on a small level and scale up over time.  Maybe the Associates that produce enough to become partners eventually can also contribute seed money like the original partners did...or even make that contribution through their bonus or commissions they earn.  Lot&#039;s of ways to make it work...and be hugely profitable.</description>
		<content:encoded><![CDATA[<p>I have actually been putting a list of Rainmakers together in my mind.  I like the idea of each Rainmaker bringing seed money to the table to cover initial start up&#8230;but there are certainly sources out there.  I like this concept a lot&#8230;mainly because it could roll out on a small level and scale up over time.  Maybe the Associates that produce enough to become partners eventually can also contribute seed money like the original partners did&#8230;or even make that contribution through their bonus or commissions they earn.  Lot&#8217;s of ways to make it work&#8230;and be hugely profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Long</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-1724</link>
		<dc:creator>Duke Long</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-1724</guid>
		<description>Jason...your seed money =?</description>
		<content:encoded><![CDATA[<p>Jason&#8230;your seed money =?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Long</title>
		<link>http://www.notorious-rob.com/2009/08/24/brokerage-models-a-mathematical-analysis-part-2/comment-page-1/#comment-4644</link>
		<dc:creator>Duke Long</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notorious-rob.com/?p=1368#comment-4644</guid>
		<description>Jason...your seed money =?</description>
		<content:encoded><![CDATA[<p>Jason&#8230;your seed money =?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
